aboutsummaryrefslogtreecommitdiffstats
path: root/lisp/international/uni-old-name.el
blob: 6165eba61cc10d6443bb26c7ea9bacc223b95fde (plain)
ofshex dumpascii
0000 3b 3b 20 43 6f 70 79 72 69 67 68 74 20 28 43 29 20 31 39 39 31 2d 32 30 30 39 20 55 6e 69 63 6f ;;.Copyright.(C).1991-2009.Unico
0020 64 65 2c 20 49 6e 63 2e 0a 3b 3b 20 54 68 69 73 20 66 69 6c 65 20 77 61 73 20 67 65 6e 65 72 61 de,.Inc..;;.This.file.was.genera
0040 74 65 64 20 66 72 6f 6d 20 74 68 65 20 55 6e 69 63 6f 64 65 20 64 61 74 61 20 66 69 6c 65 73 20 ted.from.the.Unicode.data.files.
0060 61 74 0a 3b 3b 20 68 74 74 70 3a 2f 2f 77 77 77 2e 75 6e 69 63 6f 64 65 2e 6f 72 67 2f 50 75 62 at.;;.http://www.unicode.org/Pub
0080 6c 69 63 2f 55 4e 49 44 41 54 41 2f 2e 0a 3b 3b 20 53 65 65 20 6c 69 73 70 2f 69 6e 74 65 72 6e lic/UNIDATA/..;;.See.lisp/intern
00a0 61 74 69 6f 6e 61 6c 2f 52 45 41 44 4d 45 20 66 6f 72 20 74 68 65 20 63 6f 70 79 72 69 67 68 74 ational/README.for.the.copyright
00c0 20 61 6e 64 20 70 65 72 6d 69 73 73 69 6f 6e 20 6e 6f 74 69 63 65 2e 0a 28 64 65 66 69 6e 65 2d .and.permission.notice..(define-
00e0 63 68 61 72 2d 63 6f 64 65 2d 70 72 6f 70 65 72 74 79 20 27 6f 6c 64 2d 6e 61 6d 65 20 23 5e 5b char-code-property.'old-name.#^[
0100 6e 69 6c 20 6e 69 6c 20 63 68 61 72 2d 63 6f 64 65 2d 70 72 6f 70 65 72 74 79 2d 74 61 62 6c 65 nil.nil.char-code-property-table
0120 20 22 00 c5 b3 00 c2 a2 48 c5 b2 01 23 c5 b1 01 01 64 01 23 c3 84 00 c5 b0 00 c3 83 00 c5 af 00 ."......H...#....d.#............
0140 c5 ae 00 c3 82 c2 8b 00 63 c2 a1 cd b6 01 13 c2 8b 00 c5 ad c2 a1 cd b5 00 c5 ac c5 ab cd b4 00 ........c.......................
0160 c3 b6 c5 aa 01 12 c3 81 00 c5 a9 c5 a8 c3 80 00 c3 b5 c2 bf 35 01 23 1f 02 1e 02 2b 00 c5 a7 c3 ....................5.#....+....
0180 83 00 c5 a6 c5 a5 00 64 48 c3 84 c3 b4 00 c3 b3 00 64 48 c5 a4 00 c5 a3 00 c3 80 00 cd b3 c5 a2 .......dH........dH.............
01a0 2b 01 23 1e 02 1f 02 35 00 00 00 00 00 00 00 00 c5 a1 0e cd b2 00 18 c2 8a 01 01 17 00 00 00 00 +.#....5........................
01c0 00 62 00 78 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .b.x............................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 18 77 47 00 c3 b2 00 17 77 47 00 1b 25 01 12 c2 .................wG.....wG..%...
0200 89 02 28 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 18 c2 ..(.............................
0220 88 47 00 10 19 00 17 c2 88 47 00 00 c2 be 22 20 23 5e 5e 5b 31 20 30 20 23 5e 5e 5b 32 20 30 20 .G.......G....".#^^[1.0.#^^[2.0.
0240 22 00 c5 b3 00 c2 a2 48 c5 b2 01 23 c5 b1 01 01 64 01 23 c3 84 00 c5 b0 00 c3 83 00 c5 af 00 c5 "......H...#....d.#.............
0260 ae 00 c3 82 c2 8b 00 63 c2 a1 cd b6 01 13 c2 8b 00 c5 ad c2 a1 cd b5 00 c5 ac c5 ab cd b4 00 c3 .......c........................
0280 b6 c5 aa 01 12 c3 81 00 c5 a9 c5 a8 c3 80 00 c3 b5 c2 bf 35 01 23 1f 02 1e 02 2b 00 c5 a7 c3 83 ...................5.#....+.....
02a0 00 c5 a6 c5 a5 00 64 48 c3 84 c3 b4 00 c3 b3 00 64 48 c5 a4 00 c5 a3 00 c3 80 00 cd b3 c5 a2 2b ......dH........dH.............+
02c0 01 23 1e 02 1f 02 35 00 00 00 00 00 00 00 00 c5 a1 0e cd b2 00 18 c2 8a 01 01 17 00 00 00 00 00 .#....5.........................
02e0 62 00 78 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 b.x.............................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 18 77 47 00 c3 b2 00 17 77 47 00 1b 25 01 12 c2 89 ................wG.....wG..%....
0320 02 28 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 18 c2 88 .(..............................
0340 47 00 10 19 00 17 c2 88 47 00 00 c2 be 22 20 22 00 00 00 c5 a0 cd b1 cd b0 01 02 c3 b1 c5 a0 00 G.......G...."."................
0360 00 cd af 63 cd ae 00 c2 a2 48 cd ad c5 9f 01 01 64 00 c3 82 c2 8b c3 b0 01 23 11 cd ac 00 63 c2 ...c.....H......d........#....c.
0380 8b c3 b0 00 cd ab 63 cd aa 01 23 cd a9 00 cd a8 63 c2 a1 00 21 c3 b6 1f 01 23 1e 00 c3 b5 c2 bf ......c...#.....c...!....#......
03a0 c3 af 00 cd a7 cd a6 35 01 23 1f 00 c3 b0 cd a5 cd a4 00 c3 b3 c3 82 00 c5 9e cd a3 00 c2 a2 48 .......5.#.....................H
03c0 cd a2 c5 9f 01 01 64 00 c2 a2 48 c3 af 00 00 21 c3 82 cd a1 01 02 c2 bf cd a0 00 c3 af cd 9f 00 ......d...H....!................
03e0 cd 9e cd 9d c3 ae 00 cd 9c c5 9e 00 cd 9b cd 9a c3 ae 00 76 0e cd 99 c5 9d 00 00 00 00 00 00 c5 ...................v............
0400 9c 10 19 00 00 1b 1d 00 00 00 07 3a c3 ad 00 00 00 cd 98 cd 97 75 4a 00 1b 46 00 00 c5 9b 0e 61 ...........:.........uJ..F.....a
0420 0e c2 bd 4a 00 c3 ac 57 1f 01 23 1e 00 1b 16 00 00 cd 96 4a 00 00 1b 42 00 c3 ac 57 35 00 00 06 ...J...W..#........J...B...W5...
0440 3a c3 ad 00 c5 9a 35 c5 99 01 23 c2 87 01 13 1e cd 95 00 00 c2 a0 05 03 39 28 01 45 16 02 25 02 :.....5...#.............9(.E..%.
0460 3d 02 1d 02 38 02 26 01 35 41 42 02 26 28 01 45 16 02 25 02 1d 01 35 30 28 01 45 16 02 25 02 1d =...8.&.5AB.&(.E..%...50(.E..%..
0480 00 01 35 45 3d 02 34 28 01 45 16 02 25 02 3d 02 1d 00 02 78 01 35 33 28 01 45 16 02 25 02 1d 01 ..5E=.4(.E..%.=....x.53(.E..%...
04a0 35 c2 86 16 00 00 01 15 04 03 39 28 01 45 16 02 25 02 3d 02 1d 02 38 02 26 01 35 41 42 02 26 28 5.........9(.E..%.=...8.&.5AB.&(
04c0 01 45 16 02 25 02 1d 01 35 30 28 01 45 16 02 25 02 1d 00 01 35 45 3d 02 34 28 01 45 16 02 25 02 .E..%...50(.E..%....5E=.4(.E..%.
04e0 3d 02 1d 00 02 78 01 35 33 28 01 45 16 02 25 02 1d 01 35 c2 86 16 00 01 45 1d 22 20 22 00 c2 a0 =....x.53(.E..%...5.....E."."...
0500 05 03 39 46 01 12 04 01 15 05 03 39 4f 01 12 04 01 15 05 03 39 56 01 12 04 01 15 05 03 41 16 01 ..9F.......9O.......9V.......A..
0520 12 04 01 15 05 03 41 25 01 12 04 01 15 05 03 41 2f 01 12 04 01 15 05 03 41 32 01 12 04 01 14 05 ......A%.......A/.......A2......
0540 03 55 01 12 04 01 15 05 03 55 19 01 12 04 01 15 05 03 26 46 01 12 04 01 15 05 03 26 4f 01 12 04 .U.......U........&F.......&O...
0560 01 15 05 03 26 2f 01 12 04 01 15 05 03 26 56 01 12 04 01 15 05 03 26 32 01 12 04 01 15 05 03 4e ....&/.......&V.......&2.......N
0580 25 01 12 04 01 15 05 03 4e 4f 01 12 04 01 15 05 03 4e 2f 01 12 04 01 15 05 03 4e 42 01 12 04 01 %.......NO.......N/.......NB....
05a0 15 05 03 74 25 01 12 04 01 15 05 03 74 19 01 12 04 01 15 05 03 30 3d 01 12 04 01 15 05 03 30 46 ...t%.......t........0=.......0F
05c0 01 12 04 01 15 05 03 30 4f 01 12 04 01 15 05 03 30 56 01 12 04 01 15 05 03 30 2f 00 01 45 73 01 .......0O.......0V.......0/..Es.
05e0 12 04 01 15 05 03 73 25 01 12 04 01 15 05 03 c2 bc 42 01 12 04 00 01 15 05 03 40 16 01 12 04 01 ......s%.........B........@.....
0600 15 05 03 40 42 01 12 04 01 15 05 03 40 32 01 12 04 00 00 01 15 05 03 40 78 01 12 04 01 15 05 03 ...@B.......@2.........@x.......
0620 45 16 01 12 04 01 15 05 03 45 42 01 12 04 01 15 05 03 45 32 01 12 04 01 35 c5 a1 45 00 00 01 15 E........EB.......E2....5..E....
0640 05 03 34 46 01 12 04 01 15 05 03 34 4f 01 12 04 01 15 05 03 34 0a 16 01 12 04 01 16 05 03 34 26 ..4F.......4O.......4.........4&
0660 01 12 04 01 15 05 03 60 16 01 12 04 01 15 05 03 60 42 01 12 04 01 15 05 03 60 32 01 12 04 01 15 .......`........`B.......`2.....
0680 05 03 54 16 01 12 04 01 15 05 03 54 25 01 12 04 01 15 05 03 54 42 01 12 04 01 15 05 03 54 32 01 ..T........T%.......TB.......T2.
06a0 12 04 01 15 05 03 53 42 01 12 04 01 15 05 03 53 32 01 12 04 01 15 05 03 53 19 01 12 04 01 15 05 ......SB.......S2.......S.......
06c0 03 33 3d 01 12 04 01 15 05 03 33 46 01 12 04 01 15 05 03 33 4f 01 12 04 01 15 05 03 33 38 01 12 .3=.......3F.......3O.......38..
06e0 04 01 15 05 03 33 0a 16 01 12 04 01 16 05 03 33 56 01 12 04 01 15 05 03 c5 98 25 01 12 04 01 14 .....3.........3V.........%.....
0700 05 03 c2 86 01 12 04 01 15 05 03 c2 86 1d 01 35 4d 16 01 12 04 01 15 05 03 4d 2f 01 12 04 01 15 ...............5M........M/.....
0720 05 03 4d 32 01 12 04 22 20 22 00 c2 a0 04 03 c2 bb 19 01 15 05 03 c2 bb 14 01 45 c5 97 01 12 04 ..M2..."."................E.....
0740 00 00 00 01 15 05 03 41 14 01 12 04 00 01 14 05 03 55 01 45 c5 97 01 12 04 00 01 15 05 03 5f 26 .......A.........U.E.........._&
0760 00 01 35 c2 85 01 34 c2 ba 14 01 15 04 03 37 c2 ba 02 05 03 4e 14 00 02 04 03 74 52 00 02 05 03 ..5...4.......7.....N.....tR....
0780 c2 9f 30 01 35 c2 bc 14 01 12 04 01 35 c2 9f 40 01 45 c3 ab 00 01 15 05 03 45 14 00 01 35 c2 9f [email protected]..
07a0 34 02 34 c3 aa 01 12 04 01 15 05 03 34 30 01 12 04 01 15 05 03 c5 96 14 01 12 04 01 15 03 c2 86 4.4.........40..................
07c0 60 00 00 00 00 01 14 04 03 53 cd 94 14 01 15 05 03 53 01 12 04 01 14 05 03 53 72 01 36 33 c3 aa `........S.......S.......Sr.63..
07e0 01 12 04 00 01 15 05 03 37 52 01 35 c2 86 14 01 12 04 01 15 05 03 4d 19 01 12 04 01 15 05 03 c2 ........7R.5..........M.........
0800 84 01 33 3c 01 12 04 01 35 c2 84 11 c2 b9 01 16 03 1f 19 00 00 01 23 c2 83 c3 a9 c3 a8 00 01 26 ..3<....5.............#........&
0820 c5 95 01 5c 22 0a 01 24 c5 95 0a 19 01 25 cd 93 75 01 14 05 03 55 4d 32 02 03 05 55 04 01 15 04 ...\"..$.....%..u....UM2...U....
0840 03 55 01 16 05 03 40 73 01 14 03 05 40 04 01 15 04 03 40 01 14 05 03 45 02 03 05 45 04 01 15 04 .U....@s....@[email protected]....
0860 03 45 02 05 03 39 32 01 12 04 01 14 05 03 30 01 12 04 01 14 05 03 34 01 12 04 01 14 05 03 33 01 .E...92.......0.......4.......3.
0880 12 04 01 15 05 03 33 1d 46 01 12 04 01 16 05 03 33 1d 16 01 12 04 01 16 05 03 33 1d 32 01 12 04 ......3.F.......3.........3.2...
08a0 01 16 05 03 33 1d 28 01 12 04 00 01 16 05 03 39 1d 46 01 12 04 01 15 05 03 39 2f 01 12 04 01 15 ....3.(........9.F.......9/.....
08c0 05 03 39 26 01 12 04 01 16 05 03 4e 19 01 12 04 01 15 05 03 4e 32 01 12 04 01 14 05 03 c2 bc 01 ..9&.......N........N2..........
08e0 12 04 01 15 05 03 34 56 01 12 04 01 15 05 03 34 56 46 01 12 04 01 16 05 03 c2 84 32 01 12 04 01 ......4V.......4VF.........2....
0900 34 73 22 20 22 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 4s"."...........................
0920 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0940 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 c2 a0 04 03 37 39 01 33 5f ...........................79.3_
0960 01 36 c2 bb 14 00 01 35 41 c2 82 02 55 72 14 01 45 00 00 01 34 cd 92 01 35 c2 85 01 33 3c 01 55 .6.....5A...Ur..E...4...5...3<.U
0980 14 01 36 c5 94 3c c2 85 02 c2 9e 73 19 02 4e 14 00 00 00 01 35 cd 91 cd 90 00 02 74 14 01 34 cd ..6..<.....s..N.....5......t..4.
09a0 8f 01 35 c2 9f 30 00 00 00 02 40 cd 8e 01 45 72 14 01 46 c2 84 00 00 01 35 71 14 01 34 45 01 44 [email protected]
09c0 72 00 00 01 16 03 04 05 34 26 00 00 00 00 02 04 03 5f 60 14 00 01 34 01 35 cd 8d 60 01 33 3c 22 r.......4&......._`...4.5..`.3<"
09e0 20 22 00 00 00 c2 a0 04 03 54 14 00 01 34 c2 9e 73 19 00 01 37 c5 93 c2 82 00 01 35 53 72 14 00 .".......T...4..s...7......5Sr..
0a00 00 01 36 37 52 00 00 00 00 01 35 4d 72 14 01 46 c2 82 01 35 c2 84 01 44 c2 82 00 01 15 03 3c c3 ..67R.....5Mr..F...5...D......<.
0a20 a9 c3 a8 00 00 01 25 cd 8c 00 01 13 04 03 c5 94 c2 85 01 15 03 04 05 4e 14 00 01 16 04 03 cd 8b ......%................N........
0a40 0e c2 b9 73 00 00 01 37 c5 92 14 01 15 03 c3 a9 c3 a8 19 01 5c 22 3c 01 16 04 03 55 4d 01 45 c2 ...s...7............\"<....UM.E.
0a60 84 02 4d c2 82 01 36 53 54 01 45 c5 93 02 41 c2 82 00 00 00 00 00 00 00 00 00 c5 91 03 04 74 14 ..M...6ST.E...A...............t.
0a80 00 00 00 01 34 5f 60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 26 25 01 23 32 00 00 02 ....4_`.................&%.#2...
0aa0 16 02 28 00 00 01 5c 22 c3 a7 01 34 16 00 00 01 24 cd 8a 06 c2 87 38 01 34 07 00 00 00 00 00 1b ..(...\"...4....$.....8.4.......
0ac0 4f 01 12 2f 1a 02 38 01 13 56 01 12 3d 02 0a 16 22 20 22 00 76 0e 1b 28 01 34 16 02 25 02 3d 02 O../..8..V..=...".".v..(.4..%.=.
0ae0 46 02 c2 b8 02 4f 02 2f 1a 01 35 1d 01 34 14 1a 02 38 01 35 0a 16 02 32 01 34 10 63 1a 01 33 0a F....O./..5..4...8.5...2.4.c..3.
0b00 01 47 28 01 35 c5 90 01 34 c2 83 4f 01 35 5f c2 9d 1a 01 34 01 33 3c 01 36 c2 9d 1a 06 02 28 2e .G(.5...4..O.5_....4.3<.6.....(.
0b20 01 34 16 02 07 c5 8f 02 06 01 36 07 c3 a6 1a 02 c3 aa 01 34 07 c2 87 38 2e 01 36 0c c5 8f 01 34 .4........6........4...8..6....4
0b40 0b 01 35 c5 9b 4a 01 34 c2 bd 01 35 cd 89 14 01 34 72 01 35 2f 01 33 0a 01 35 38 01 34 c2 9d 01 ..5..J.4...5....4r.5/.3..58.4...
0b60 35 42 01 34 56 02 10 63 2e 01 35 c5 8e 01 34 c2 83 0a cd 88 01 36 32 01 34 25 02 4f 01 33 c2 83 5B.4V..c..5...4......62.4%.O.3..
0b80 01 35 3d 01 34 46 01 35 c2 89 01 33 0a 01 35 3d c3 a5 01 34 70 19 02 c2 b7 01 35 70 78 01 34 c2 .5=.4F.5...3..5=...4p.....5px.4.
0ba0 b7 01 36 06 c2 87 38 2e 02 c2 83 c5 8e 01 35 77 01 34 cd 87 01 35 cd 86 1a 02 10 3d 02 0a c2 b8 ..6...8.......5w.4...5.....=....
0bc0 02 28 c5 8d 75 01 34 16 00 00 00 c5 8c 76 0e 1b 1d c2 9c 01 46 6f 2e 00 00 00 00 00 00 00 00 00 .(..u.4......v......Fo..........
0be0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c00 00 00 00 00 00 01 16 4c cd 85 4a 00 00 00 00 00 01 14 1b 6f 2e 22 20 22 00 00 00 00 00 c5 8c 1b .......L..J........o."."........
0c20 c2 9c 01 5c 22 1d 01 13 05 03 c5 8b 00 01 34 c2 85 02 c5 8a 02 6f 00 02 c5 89 00 02 c2 81 02 c2 ...\".........4......o..........
0c40 b6 01 14 04 03 6f 1d 00 00 00 00 00 00 00 00 00 00 01 16 05 03 c3 ab 00 00 00 00 00 00 00 00 00 .....o..........................
0c60 00 00 00 00 00 01 34 6f 1d 02 c2 81 01 15 04 03 c5 8b c2 9c 01 34 c2 85 02 c5 8a 02 6f 02 c2 81 ......4o.............4......o...
0c80 1d 00 00 00 00 00 00 00 00 00 00 01 36 c3 ab 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 34 6f ............6.................4o
0ca0 1d 02 c2 81 01 35 c5 89 c2 9c 01 34 c2 81 02 c2 b6 00 01 35 cd 84 cd 83 02 37 cd 82 01 15 05 03 .....5.....4.......5.....7......
0cc0 c2 81 14 01 55 c2 9c 01 56 1d 01 16 04 03 37 cd 81 01 35 c2 b6 c5 88 00 00 00 01 15 05 03 cd 80 ....U...V.....7...5.............
0ce0 00 01 34 cc bf 00 02 cc be 00 02 cc bd 00 02 cc bc 01 12 04 01 14 05 03 cc bb 01 12 04 01 14 05 ..4.............................
0d00 03 cc ba 01 12 04 01 14 05 03 cc b9 01 12 04 01 14 05 03 cc b8 01 12 04 01 14 05 03 cc b7 01 12 ................................
0d20 04 01 14 05 03 cc b6 01 12 04 01 34 37 cc b5 01 35 c5 87 cc b4 02 cc b3 cc b2 22 20 22 00 00 00 ...........47...5........."."...
0d40 00 00 c5 86 05 03 26 00 01 34 30 00 00 00 00 00 00 00 00 00 00 00 00 02 5e 00 00 00 00 02 c3 a4 ......&..40.............^.......
0d60 01 33 70 00 00 00 00 00 00 00 00 00 00 00 01 35 c3 a3 00 00 00 00 00 01 34 c5 85 00 02 3c 26 01 .3p............5........4....<&.
0d80 35 c5 84 01 34 c5 83 00 00 00 01 14 04 03 5e 00 00 00 00 01 34 c3 a4 01 33 70 00 00 00 00 00 00 5...4.........^.....4...3p......
0da0 00 00 00 00 00 01 35 c3 a3 00 00 00 00 00 01 34 c5 85 00 02 3c 26 01 35 c5 84 01 34 c5 83 00 00 ......5........4....<&.5...4....
0dc0 00 00 02 26 00 02 30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ...&..0.........................
0de0 00 00 00 00 00 00 01 14 05 03 cc b1 0a 28 01 12 04 01 16 05 03 cc b0 cc af 01 12 04 00 00 01 15 .............(..................
0e00 05 03 c2 b6 c5 82 01 12 04 22 20 22 00 00 00 00 c5 86 76 0e 1b c5 82 01 45 cc ae 02 cc ad cc ac ........."."......v.....E.......
0e20 02 cc ab 00 00 00 00 00 00 00 00 00 01 16 05 03 5e 11 cc aa 01 12 04 01 16 05 03 5e 19 01 12 04 ................^..........^....
0e40 01 15 05 03 5e 14 01 12 04 01 15 05 03 c5 81 11 06 6e 01 12 04 01 17 05 03 cc a9 42 01 12 04 01 ....^............n.........B....
0e60 15 05 03 5d 11 06 6e 01 12 04 01 17 05 03 5d 10 19 01 12 04 01 15 05 03 5d 01 12 04 01 15 05 03 ...]..n.......].........].......
0e80 3c 5e 5d 01 12 04 01 16 05 03 c2 9b 11 06 6e 01 12 04 01 17 05 03 c2 9b 5e 01 12 04 01 15 05 03 <^]...........n.........^.......
0ea0 cc a8 14 01 12 04 01 14 05 03 34 01 12 04 01 15 05 03 cc a7 42 01 12 04 01 15 05 03 c5 80 11 06 ..........4.........B...........
0ec0 6e 01 12 04 00 00 01 17 05 03 cc a6 33 19 01 12 04 01 16 05 03 c3 a3 11 06 6e 01 12 04 01 17 05 n...........3............n......
0ee0 03 c5 80 cc a5 01 12 04 01 15 05 03 c3 a2 11 06 6e 01 12 04 01 17 05 03 c3 a2 10 19 01 12 04 01 ................n...............
0f00 16 05 03 74 01 12 04 01 14 05 03 c4 bf 14 01 12 04 01 15 05 03 c4 bf 14 56 01 12 04 01 16 03 30 ...t....................V......0
0f20 01 13 05 03 70 c5 81 01 12 04 01 15 05 03 5d 14 01 12 04 00 00 01 14 05 03 c2 9b 01 12 04 00 00 ....p.........].................
0f40 01 15 05 03 c3 a2 11 07 6e 01 12 04 22 20 22 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........n...".".................
0f60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 c4 be 05 03 c4 bd 00 00 00 00 00 00 00 00 ................................
0fa0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 14 c5 91 03 06 c2 87 38 00 00 00 00 00 00 00 00 .......................8........
0fc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 16 04 03 c4 bd 22 20 22 00 00 00 00 00 00 00 00 ....................."."........
0fe0 00 00 c4 be 62 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ....b...........................
1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 c4 bc c3 a1 cc a4 00 00 ................................
1020 00 01 23 cc a3 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ..#.............................
1040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 13 03 0a c4 bb 01 24 c4 bb cc a2 ...........................$....
1060 01 23 0a 22 20 22 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .#."."..........................
1080 00 00 00 00 00 00 00 00 0f 03 36 01 23 c3 a0 2a 44 02 36 01 45 c2 9a 01 35 c2 99 44 02 2a 6d 00 ..........6.#..*D.6.E...5..D.*m.
10a0 01 25 c2 b5 01 23 c2 80 c3 9f 01 34 01 23 c4 ba 00 02 c2 b4 02 c4 b9 00 00 02 c3 9e 00 00 00 00 .%...#.....4.#..................
10c0 00 00 02 c4 b8 00 00 00 00 00 00 00 00 02 c2 98 00 02 c2 b3 00 00 00 02 6c 00 02 44 c4 b7 01 24 ........................l..D...$
10e0 6d 00 00 00 01 13 c3 9d 01 12 c2 97 02 c3 9c 02 c3 9b 00 00 00 00 00 00 00 00 00 00 00 00 00 00 m...............................
1100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 44 1a 01 13 03 cc a1 cc a0 2a 44 01 24 c2 b2 .................D........*D.$..
1120 36 01 45 c2 99 01 26 cc 9f 36 01 44 44 01 45 c2 9a 01 55 11 c2 97 01 47 6d 01 25 c2 80 11 04 c2 6.E...&..6.DD.E...U....Gm.%.....
1140 96 01 46 1f 24 10 1a 01 28 c2 b5 11 1f 24 10 2e 02 c2 80 11 38 01 45 1e 24 1a c3 9a 01 68 2e 01 ..F.$...(....$......8.E.$....h..
1160 47 2b 24 1a 22 20 22 00 0f 03 c2 b5 11 2b 24 2e 01 27 36 2a c2 b4 01 25 c2 b4 11 1f 24 10 1a 01 G+$."."......+$..'6*...%....$...
1180 48 c4 b6 1f 24 01 77 10 01 48 1e 24 1a 01 47 c4 b6 1e 24 c3 9a 01 58 2b 24 01 27 c4 b5 11 04 c2 H...$.w..H.$..G...$...X+$.'.....
11a0 96 00 00 00 01 46 1f 24 1a 01 67 2e 01 47 1e 24 1a 01 77 c3 9a 00 01 28 c3 9e 11 04 c2 96 01 56 .....F.$..g..G.$..w....(.......V
11c0 52 01 46 38 01 45 2f 2e 02 04 52 01 47 2f 2e 08 2f 1a 01 48 1f 24 01 45 1e 02 2b 00 00 00 00 00 R.F8.E/...R.G/../..H.$.E..+.....
11e0 00 00 01 27 c2 9e c2 98 01 24 c2 98 11 2f cc 9e 2e 01 56 01 46 1e 24 1a 01 67 2e 01 47 2b 24 1a ...'.....$.../....V.F.$..g..G+$.
1200 00 00 01 27 7f c2 b3 01 23 cc 9d 01 24 c2 b3 11 38 01 45 2f 1a 02 1e 24 01 67 2e 00 00 01 27 cc ...'....#...$...8.E/...$.g....'.
1220 9c 11 1f 24 1a 00 01 67 10 2e 00 00 00 00 00 00 01 28 c2 9e c4 b4 01 44 11 04 c2 96 00 00 01 27 ...$...g.........(.....D.......'
1240 cc 9b 6c 00 01 23 36 2a 01 25 6c cc 9a 01 5c 22 36 2a 01 25 c2 80 c3 9f 00 02 c2 9a 11 19 01 45 ..l..#6*.%l...\"6*.%...........E
1260 04 52 01 46 c2 97 01 45 44 1a 01 46 c2 83 04 52 00 01 47 1e 24 1a 01 27 c2 9e 6d 01 24 6d 11 c2 .R.F...ED..F...R..G.$..'..m.$m..
1280 b9 01 45 04 52 00 01 46 1f 24 10 2e 01 47 1e 24 01 37 cc 99 01 5c 22 36 2a 01 16 62 00 00 00 00 ..E.R..F.$...G.$.7...\"6*..b....
12a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 cc 98 0f 0e cc 97 57 c3 ..............................W.
12c0 99 01 56 35 02 1f 02 1e 02 2b 02 51 02 6b 02 5c 5c 02 5b 02 6a 22 20 6e 69 6c 20 6e 69 6c 20 6e ..V5.....+.Q.k.\\.[.j".nil.nil.n
12e0 69 6c 20 6e 69 6c 20 6e 69 6c 20 22 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 il.nil.nil."....................
1300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 cc 96 ................................
