Age | Commit message (Collapse) | Author | |
---|---|---|---|
2024-07-23 | New function: dashboard-reviews-graph | Thanos Apollo | |
* Create a github-like heatmap for month DATES. This is still under review! | |||
2024-07-23 | New function: gnosis-dashboard--graph-propertize. | Thanos Apollo | |
* Propertize STRING depending on the NUM of reviews. | |||
2024-07-23 | New function: dashboard-year-stats. | Thanos Apollo | |
* Return YEAR review stats. | |||
2024-07-23 | New function: dashboard-generate-dates. | Thanos Apollo | |
* Generate all possible dates for YEAR. | |||
2024-07-23 | New variable: dashboard-header-face | Thanos Apollo | |
* Add face for dashboard header. | |||
2024-07-23 | New variable: Add dashboard-search-value. | Thanos Apollo | |
* Hold query value for searching notes. | |||
2024-07-23 | dashboard: Update requirments & declarations. | Thanos Apollo | |
2024-07-22 | New module: Add gnosis-dashboard. | Thanos Apollo | |
* Encapsulate functionality of gnosis-dashboard into is own module. |